Nut Butter (Almond, Date & Sea Salt) Ingredients
Almonds (80%), Dates (10%), Coconut Oil, Sea Salt (0.8%)
For allergens see ingredients in BOLD
May contain other nuts and sesame.
May contain small pieces of shell from nuts.
per 100g | per 32g | |
Energy / kJ | 2390 | 765 |
Energy / kcal | 573 | 183 |
Fat | 49.1 | 15.7 |
of which saturates | 10.9 | 3.5 |
Fatty acids Monounsaturated | 25.8 | 8.3 |
Fatty Acids Polyunsaturated | 10 | 3.2 |
Carbohydrate | 14.1 | 4.5 |
of which sugars | 10.3 | 3.3 |
Fibre | 10.4 | 3.3 |
Protein | 17.3 | 5.5 |
Salt | 0.81 | 0.26 |
32 g is one sachet or a suggested serving from a jar.