Nut Butter (Hazelnut & Cacao) Ingredients
Hazelnut (77%), Coconut Sugar, Cacao Powder (5%), Coconut Oil, Vanilla Powder, Sea Salt
For allergens see ingredients in BOLD
May contain other nuts and sesame.
May contain small pieces of shell from nuts.
per 100g | per 32g | |
Energy / kJ | 2516 | 805 |
Energy / kcal | 608 | 195 |
Fat | 54 | 17.3 |
of which saturates | 8.6 | 2.8 |
Fatty acids Monounsaturated | 37.5 | 12 |
Fatty Acids Polyunsaturated | 5.0 | 1.6 |
Carbohydrate | 17.0 | 5.4 |
of which sugars | 12.0 | 3.8 |
Fibre | 6.9 | 2.2 |
Protein | 12.0 | 3.8 |
Salt | 1.0 | 0.32 |
32 g is one sachet or a suggested serving from a jar.