Nut Butter (Peanut, Almond & Sea Salt) Ingredients
Peanuts (75%), Almonds (19%), Coconut Oil, Sea Salt (1%)
For allergens see ingredients in BOLD
May contain other nuts and sesame.
May contain small pieces of shell from nuts.
per 100g | per 32g | |
Energy / kJ | 2489 | 796 |
Energy / kcal | 595 | 190 |
Fat | 51.3 | 16.4 |
of which saturates | 9.4 | 3.0 |
Fatty acids Monounsaturated | 26.9 | 8.6 |
Fatty Acids Polyunsaturated | 12.4 | 4.0 |
Carbohydrate | 15.5 | 5.0 |
of which sugars | 9.2 | 2.9 |
Fibre | 6.5 | 2.1 |
Protein | 21.9 | 7.0 |
Salt | 0.14 | 0.04 |
32 g is one sachet or a suggested serving from a jar.